Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Engage in some light-hearted challenges to test your knowledge and wits
User avatar
daib0
Dick Ray's Talent Spotter
Posts: 1847
Joined: 20 Nov 2011, 19:04
Location: Spain-England
Contact:

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by daib0 »

ALL NATIONAL PLACINGS!

This lists EVERYONE taking part, and in order too. If you’re near the top you’ve therefore done EXTREMELY well!!

Key:
Total Points // Name // Forum // Monthly break-down (Most recent appears last)
The MORE points you score the better!



Provisional NATIONAL Gold Medal –
100 - seasider [Blackpool ‘Back Henry Street’] 9 + 5 + 14 + 9 + 12 + 12 + 13 + 13 + 13

Provisional NATIONAL Silver Medal –
99 - SeasideMac [Blackpool ‘Back Henry Street’] 10 + 10 + 11 + 9 + 10 + 14 + 13 + 11 + 11

Provisional NATIONAL Bronze Medal –
97 - QBlock87 [Blackpool ‘Back Henry Street’] 9 + 5 + 10 + 10 + 12 + 14 + 13 + 11 + 13

Provisional NATIONAL Diploma of Honour I
95 - tangerine77 [Blackpool ‘Back Henry Street’] 9 + 10 + 12 + 10 + 10 + 12 + 10 + 12 + 10

Provisional NATIONAL Diploma of Honour II
86 - blackpool ger [Blackpool ‘Back Henry Street’] 10 + 12 + 10 + 9 + 9 + 9 + 9 + 9 + 9

NATIONAL 6 -
85 - Tilehurstsouthbank [Reading ‘Royals Rendezvous’] 7 + 5 + 13 + 9 + 10 + 12 + 9 + 10 + 10

NATIONAL 7 -
83 - GynnSquarePhoenix [Blackpool ‘Back Henry Street’] 13 + 9 + 10 + 8 + 8 + 8 + 9 + 9 + 9
83 - tangerinespud [Blackpool ‘Back Henry Street’] 10 + 12 + 9 + 9 + 8 + 8 + 9 + 9 + 9

NATIONAL 9 -
81 - rigger [Leeds ‘LUFC Talk’] 7 + 7 + 8 + 8 + 9 + 12 + 12 + 7 + 11
81 - Madejski [Reading ‘Royals Rendezvous’] 6 + 10 + 13 + 9 + 10 + 12 + 7 + 7 + 7

NATIONAL 11 -
77 - Holt Park Loyal [Leeds ‘LUFC Talk’] 5 + 7 + 6 + 12 + 8 + 9 + 10 + 9 + 11

NATIONAL 12 -
73 - Ramsey White [Leeds ‘LUFC Talk’] 5 + 7 + 5 + 13 + 5 + 5 + 13 + 10 + 10

NATIONAL 13 -
72 - ruelfox [Leeds ‘LUFC Talk’] 9 + 7 + 9 + 4 + 10 + 11 + 9 + 5 + 8

NATIONAL 14 -
71 - Fernandopartridge [Leeds ‘LUFC Talk’] 6 + 15 + 5 + 11 + 4 + 4 + 8 + 9 + 9
71 - maoconnor [Fulham ‘Friends of Fulham’] 7 + 9 + 6 + 5 + 8 + 8 + 7 + 9 + 12

NATIONAL 16 -
68 - Frankie [Leeds ‘LUFC Talk’] 4 + 9 + 6 + 8 + 5 + 7 + 9 + 12 + 8
68 - Wittsy42 [Reading ‘Royals Rendezvous’] 3 + 9 + 4 + 8 + 8 + 8 + 12 + 8 + 8
68 - Beachboy [Bournemouth ‘Court Offside’] 4 + 7 + 9 + 8 + 8 + 5 + 12 + 7 + 8
68 - iamarover [Blackburn ‘Rovers Talk’] 3 + 3 + 8 + 14 + 9 + 9 + 7 + 6 + 9

NATIONAL 20 -
67 - Chubby_Cherry [Bournemouth ‘Court Offside’] 4 + 5 + 10 + 9 + 6 + 8 + 12 + 6 + 7
67 - Selby White [Leeds ‘LUFC Talk’] 4 +6 + 5 + 5 + 10 + 8 + 11 + 9 + 9
67 - North Shore Dude [Blackpool ‘Back Henry Street’] 7 + 8 + 7 + 6 + 7 + 9 + 7 + 8 + 8

NATIONAL 23 -
66 - SMorientes [Leeds ‘LUFC Talk’] 3 + 5 + 7 + 10 + 7 + 9 + 9 + 9 + 7

NATIONAL 24 -
65 - Lighthouse [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 10 + 7 + 9 + 10 + 6 + 8
65 - Audenshaw Exile [Bournemouth ‘Court Offside’] 6 + 12 + 7 + 4 + 7 + 7 + 8 + 6 + 8
65 - AllToPlayFor [Bournemouth ‘Court Offside’] 9 + 10 + 5 + 4 + 9 + 7 + 8 + 5 + 8

NATIONAL 27 -
64 - penitence [Blackpool ‘Back Henry Street’] 8 + 7 + 8 + 7 + 7 + 7 + 7 + 7 + 6

NATIONAL 28 -
63 - MB26 [Bournemouth ‘Court Offside’] 6 + 11 + 9 + 7 + 5 + 7 + 6 + 6 + 6
63 - daddyreddog [Nottm Forest ‘The A Block’] 12 + 12 + 5 + 3 + 6 + 6 + 7 + 5 + 7

NATIONAL 29 -
62 - Fulham Joe [Fulham ‘Friends of Fulham’] 6 + 5 + 5 + 4 + 9 + 7 + 8 + 8 + 10


THE MAIN PACK !!
61 - afcb1004 [Bournemouth ‘Court Offside’] 9 + 7 + 9 +4 + 5 + 7 + 6 + 8 + 6
61 - Mightyreds [Bournemouth ‘Court Offside’] 7 + 7 + 7 + 6 + 5 + 5 + 10 + 8 + 6
60 - Toby Ward-Smith [Fulham ‘Friends of Fulham’] 5 + 10 + 8 + 6 + 5 + 5 + 7 + 8 + 6
60 - Gwent Royal [Reading ‘Royals Rendezvous’] 5 + 6 + 5 + 4 + 7 + 9 + 10 + 6 + 8
59 - Owlish52 [Reading ‘Royals Rendezvous’] 10 + 6 + 8 + 9 + 5 + 5 + 6 + 5 + 5
59 - RoyalJoe [Reading ‘Royals Rendezvous’] 7 + 12 + 10 + 5 + 4 + 4 + 7 + 5 + 5
58 - theodore [Blackburn ‘Rovers Talk’] 5 + 6 + 5 + 5 + 7 + 9 + 8 + 6 + 7
58 - bmb [Bournemouth ‘Court Offside’] 9 + 5 + 8 + 5 + 4 + 4 + 7 + 9 + 7
58 - Haggisred [Nottm Forest ‘The A Block’] 6 + 7 + 10 + 8 + 4 + 4 + 7 + 7 + 5
57 - Burt [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 7 + 5 + 5 + 9 + 9 + 7
56 - JackyFulham90 [Fulham ‘Friends of Fulham’] 5 + 5 + 8 + 6 + 7 + 5 + 8 + 6 + 6
56 - Magic147 [Blackpool ‘Back Henry Street’] 7 + 7 + 8 + 5 + 5 + 5 + 6 + 7 + 6
56 - mrbert71 [Bournemouth ‘Court Offside’] 10 + 5 + 5 + 7 + 4 + 6 + 5 + 7 + 7
55 - kennymc [Bournemouth ‘Court Offside’] 10 + 6 + 7 + 4 + 4 + 4 + 6 + 7 + 7
55 - aaronmcguigan [Fulham ‘Friends of Fulham’] 5 + 5 + 5 + 5 + 7 + 9 + 7 + 5 + 7
55 - Ethiaa [Blackburn ‘Rovers Talk’] 2 + 3 + 8 + 15 + 4 + 5 + 6 + 6 + 6
54 - Dandare [Nottm Forest ‘The A Block’] 6 + 5 + 7 + 5 + 4 + 6 + 6 + 8 + 7
52 - brightster [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 7 + 5 + 5 + 8 + 6 + 6
52 - mrblackbat [Blackburn ‘Rovers Talk’] 4 + 7 + 6 +8 + 4 + 4 + 7 + 5 + 7
51 - bulgariawhite [Fulham ‘Friends of Fulham’] 7 + 6 + 5 + 4 + 7 + 7 + 5 + 5 + 5
51 - Wigan White [Leeds ‘LUFC Talk’] 6 + 5 + 5 + 6 + 4 + 4 + 7 + 7 + 7
50 - dskimcbski [Leeds ‘LUFC Talk’] 5 + 6 + 8 + 4 + 4 + 6 + 7 + 5 + 5
50 - Deanofthefulham [Fulham ‘Friends of Fulham’] 3 + 8 + 5 + 6 + 7 + 5 + 7 + 7 + 5
50 - westcliff white [Fulham ‘Friends of Fulham’] 7 + 5 + 5 + 4 + 7 + 5 + 5 + 5 + 7
50 - TANGERINE2014 [Blackpool ‘Back Henry Street’] 8 + 6 + 5 + 4 + 4 + 4 + 5 + 7 + 7
50 - royalkiwi [Reading ‘Royals Rendezvous’] 5 + 5 + 9 + 6 + 4 + 4 + 7 + 5 + 5
50 - -BARON-23- [Blackburn ‘Rovers Talk’] 4 + 5 + 11 + 8 + 4 + 4 + 4 + 6 + 4
49 - Rover Ryan [Blackburn ‘Rovers Talk’] 5 + 4 + 5 +5 + 3 + 6 + 9 + 5 + 7
49 - SiMamu [Leeds ‘LUFC Talk’] 4 + 7 + 8 + 7 + 4 + 4 + 6 + 6 + 4
47 - royalbiscuit [Reading ‘Royals Rendezvous’] 8 + 4 + 14 + 6 + 4 + 4 + 3 + 2 + 2
47 - roy_of_the_robots [Blackburn ‘Rovers Talk’] 4 + 4 + 7 + 10 + 4 + 4 + 6 + 4 + 4
46 - cheffy007 [Leeds ‘LUFC Talk’] 2 + 5 + 3 + 3 + 8 + 6 + 8 + 5 + 6
45 - Nottingham White [Leeds ‘LUFC Talk’] 7 + 3 + 3 + 5 + 2 + 2 + 6 + 8 + 9
45 - Fulham4Ever [Fulham ‘Friends of Fulham’] 4 + 5 + 7 + 4 + 6 + 4 + 5 + 5 + 5
45 - ffctom_b [Fulham ‘Friends of Fulham’] 7 + 5 + 7 + 4 + 4 + 6 + 4 + 4 + 4
45 - St Eve [Fulham ‘Friends of Fulham’] 5 + 8 + 5 + 4 + 4 + 4 + 5 + 5 + 5
43 - Camb-Royal [Reading ‘Royals Rendezvous’] 6 + 4 + 5 + 6 + 4 + 4 + 6 + 4 + 4
43 - f5shooter [Fulham ‘Friends of Fulham’] 5 + 5 + 7 + 4 + 4 + 4 + 4 + 6 + 4
42 - Dan [Blackburn ‘Rovers Talk’] 2 + 3 + 8 + 7 + 3 + 6 + 4 + 4 + 5
42 - mango putney [Fulham ‘Friends of Fulham’] 5 + 2 + 5 + 5 + 4 + 4 + 7 + 5 + 5
42 - +15 [Leeds ‘LUFC Talk’] 3 + 5 + 5 + 7 + 4 + 4 + 6 + 4 + 4
40 - kevin [Fulham ‘Friends of Fulham’] 5 + 4 + 5 + 2 + 3 + 3 + 4 + 8 + 6
39 - MayoDomo [Fulham ‘Friends of Fulham’] 2 + 8 + 3 + 4 + 4 + 4 + 5 + 4 + 5
39 - Lancashirehotpot [Blackpool ‘Back Henry Street’] 5 + 7 + 7 + 3 + 2 + 3 + 4 + 4 + 4
39 - Gibbon [Blackburn ‘Rovers Talk’] 5 + 4 + 5 + 8 + 3 + 3 + 5 + 3 + 3
38 - Aces [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 1 + 4 + 4 + 7 + 5 + 5
38 - dannyboi-ffc [Fulham ‘Friends of Fulham’] 2 + 8 + 3 + 3 + 3 + 3 + 8 + 6 + 4
36 - Foxxinator [Reading ‘Royals Rendezvous’] 2 + 6 + 4 + 5 + 5 + 3 + 5 + 3 + 3
36 - Viduka95 [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 3 + 3 + 5 + 4 + 5 + 4
36 - Mr Russell [Leeds ‘LUFC Talk’] 1 + 5 + 2 + 5 + 3 + 4 + 6 + 4 + 6
35 Rossall Tangerine [Blackpool ‘Back Henry Street’] 4 + 3 + 3 + 2 + 5 + 5 + 5 + 3 + 5
34 - skier [Bournemouth ‘Court Offside’] 3 + 3 + 3 + 4 + 2 + 4 + 6 + 5 + 4
33 - TangerineBamber [Blackpool ‘Back Henry Street’] 4 + 3 + 3 + 5 + 2 + 4 + 2 + 5 + 5
33 - netsmith [Reading ‘Royals Rendezvous’] 1 + 8 + 3 + 4 + 3 + 3 + 5 + 3 + 3
32 - seasidergal [Blackpool ‘Back Henry Street’] 2 + 3 + 8 + 4 + 2 + 2 + 5 + 3 + 3
31 - CheshireSeasider [Blackpool ‘Back Henry Street’] 4 + 3 + 2 + 1 + 2 + 4 + 3 + 5 + 7
30 - daib0 [Reading ‘Royals Rendezvous’] 2 + 8 + 3 + 5 + 2 + 2 + 4 + 2 + 2
30 - Togwen [Nottm Forest ‘The A Block’] 7 + 12 + 2 + 1 + 1 + 1 + 2 + 2 + 2
28 - Sheepskin Junior [Fulham ‘Friends of Fulham’] 5 + 3 + 3 + 3 + 1 + 1 + 4 + 4 + 4
27 - stokie_tangerine [Blackpool ‘Back Henry Street’] 2 + 3 + 4 + 1 + 2 + 4 + 3 + 5 + 3
25 - Bobthebroker [Blackpool ‘Back Henry Street’] 1 + 4 + 2 + 5 + 4 + 2 + 1 + 2 + 4
25 - PakistaniWhites [Fulham ‘Friends of Fulham’] 2 + 3 + 4 + 1 + 4 + 2 + 3 + 3 + 3
23 - MR-DD [Blackpool ‘Back Henry Street’] 1 + 2 + 4 + 2 + 2 + 4 + 2 + 4 + 2
23 - Bentent [Blackpool ‘Back Henry Street’] 2 + 3 + 3 + 3 + 2 + 4 + 2 + 2 + 2
23 - tangerinejezza [Blackpool ‘Back Henry Street’] 1 + 4 + 4 + 1 + 2 + 2 + 3 + 3 + 3
21 - 412Tangerine [Blackpool ‘Back Henry Street’] 1 + 2 + 2 + 6 + 1 + 1 + 4 + 2 + 2
18 - Ollivander [Blackpool ‘Back Henry Street’] 0 + 1 + 1 + 4 + 2 + 4 + 2 + 2 + 2
20 - fulhamben [Fulham ‘Friends of Fulham’] 2 + 3 + 4 + 1 + 3 + 1 + 2 + 2 + 2
11 - Fulham Tup North [Fulham ‘Friends of Fulham’] 2 + 2 + 1 + 1 + 1 + 1 + 1 + 1+ 1
28 - ashingtonleeds [Leeds ‘LUFC Talk’] 0 + 1 + 2 + 4 + 5 + 3 + 5 + 5 + 3
27 - SG90 [Leeds ‘LUFC Talk’] 1 + 3 + 6 + 1 + 2 + 4 + 3 + 2 + 5
22 - Clyde1998 [Reading ‘Royals Rendezvous’] 2 + 4 + 5 + 1 + 3 + 1 + 2 + 2 + 2

WOODEN SPOONS !
19 - Sheepy [Leeds ‘LUFC Talk’] 3 + 2 + 3 + 1 + 1 + 1 + 4 + 2 + 2
19 - stephenneilwhite [Leeds ‘LUFC Talk’] 2 + 2 + 6 + 1 + 1 + 1 + 2 + 2 + 2
A friendly Reading FC fan! He is a moderator here: http://www.extremefootballforum.com/forum
User avatar
Selby White
LUFCTALK Moderator
Posts: 17206
Joined: 25 Mar 2012, 11:32

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by Selby White »

Thanks to the organisers of this competition, not an easy task bringing the forums together.

Well done to all concerned :thumbup: :clap:
Keep your face always toward the sunshine - and shadows will fall behind you.
Deleted User 728

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by Deleted User 728 »

Do I get a prize ?? :D
User avatar
Mr Russell
LUFCTALK Moderator
Posts: 6965
Joined: 03 Dec 2009, 03:22
Location: Newy

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by Mr Russell »

rigger wrote:Do I get a prize ?? :D
A hearty round of applause :clap: ;)

Also thanks to all those involved in setting up this competition :thumbup:
Owners come and go but Leeds United will be there forever, for the fans - keep Marching on Together.
User avatar
daib0
Dick Ray's Talent Spotter
Posts: 1847
Joined: 20 Nov 2011, 19:04
Location: Spain-England
Contact:

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by daib0 »

The season has finished ... sort of!

I can't yet put up the final national individual table complete, as the abandonning of the Blackpool v Huddersfield match means that possible points for Huddersfield could affect the Leeds United fans in our game - your team could still be passed by the Terriers moving into 15th place. But for all other forums I should be able to put up their individual forum results within 24 hours or so.

Stay tuned!! :wave:
A friendly Reading FC fan! He is a moderator here: http://www.extremefootballforum.com/forum
User avatar
daib0
Dick Ray's Talent Spotter
Posts: 1847
Joined: 20 Nov 2011, 19:04
Location: Spain-England
Contact:

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by daib0 »

END OF SEASON FORUM RESULTS!!!

MAY 2015


Here are the long awaited final results for your forum. They include the double May points for the end-of-season table. So from this you will know how YOU have done amongst your forum pals …




Here is YOUR forum right now – and the honorary medals. Kudos to the winners!!!



------------------------------------------------------------------


Forum Gold Medal – shared!
101 - Holt Park Loyal [Leeds ‘LUFC Talk’] 5 + 7 + 6 + 12 + 8 + 9 + 10 + 9 + 11 + 24 :clap: :clap:
101 - rigger [Leeds ‘LUFC Talk’] 7 + 7 + 8 + 8 + 9 + 12 + 12 + 7 + 11 + 20
:clap: :clap:


Forum Silver Medal –
95 - Ramsey White [Leeds ‘LUFC Talk’] 5 + 7 + 5 + 13 + 5 + 5 + 13 + 10 + 10 + 22 :clap:


Forum Bronze Medal –
88 - ruelfox [Leeds ‘LUFC Talk’] 9 + 7 + 9 + 4 + 10 + 11 + 9 + 5 + 8 + 16 :clap:


Forum Diploma of Honour - shared!
87 - Fernandopartridge [Leeds ‘LUFC Talk’] 6 + 15 + 5 + 11 + 4 + 4 + 8 + 9 + 9 + 16 :thumbup:
87 - Selby White [Leeds ‘LUFC Talk’] 4 +6 + 5 + 5 + 10 + 8 + 11 + 9 + 9 + 20
:thumbup:


Other positions, in order of excellence -

86 - Frankie [Leeds ‘LUFC Talk’] 4 + 9 + 6 + 8 + 5 + 7 + 9 + 12 + 8 + 18
82 - SMorientes [Leeds ‘LUFC Talk’] 3 + 5 + 7 + 10 + 7 + 9 + 9 + 9 + 7 + 16
62 - dskimcbski [Leeds ‘LUFC Talk’] 5 + 6 + 8 + 4 + 4 + 6 + 7 + 5 + 5 + 12
59 - Wigan White [Leeds ‘LUFC Talk’] 6 + 5 + 5 + 6 + 4 + 4 + 7 + 7 + 7 + 8
59 - Nottingham White [Leeds ‘LUFC Talk’] 7 + 3 + 3 + 5 + 2 + 2 + 6 + 8 + 9 + 14
56 - cheffy007 [Leeds ‘LUFC Talk’] 2 + 5 + 3 + 3 + 8 + 6 + 8 + 5 + 6 + 10
55 - SiMamu [Leeds ‘LUFC Talk’] 4 + 7 + 8 + 7 + 4 + 4 + 6 + 6 + 4 + 6
50 - Aces [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 1 + 4 + 4 + 7 + 5 + 5 + 12
48 - +15 [Leeds ‘LUFC Talk’] 3 + 5 + 5 + 7 + 4 + 4 + 6 + 4 + 4 + 6
42 - Viduka95 [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 3 + 3 + 5 + 4 + 5 + 4 + 6
42 - Mr Russell [Leeds ‘LUFC Talk’] 1 + 5 + 2 + 5 + 3 + 4 + 6 + 4 + 6 + 6
36 - ashingtonleeds [Leeds ‘LUFC Talk’] 0 + 1 + 2 + 4 + 5 + 3 + 5 + 5 + 3 + 8
31 - SG90 [Leeds ‘LUFC Talk’] 1 + 3 + 6 + 1 + 2 + 4 + 3 + 2 + 5 + 4
27 - Sheepy [Leeds ‘LUFC Talk’] 3 + 2 + 3 + 1 + 1 + 1 + 4 + 2 + 2 +8
23 - stephenneilwhite [Leeds ‘LUFC Talk’] 2 + 2 + 6 + 1 + 1 + 1 + 2 + 2 + 2 + 4
A friendly Reading FC fan! He is a moderator here: http://www.extremefootballforum.com/forum
User avatar
daib0
Dick Ray's Talent Spotter
Posts: 1847
Joined: 20 Nov 2011, 19:04
Location: Spain-England
Contact:

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by daib0 »

ALL NATIONAL PLACINGS!

This lists EVERYONE taking part, and in order too.

Everyone who reached 100 points or more - you’re genius level predictors, should try it professionally !!

Everyone who reached 75 points or more - you’ve therefore done EXTREMELY well!!

Everyone who reached 60 points or more – more than acceptable, upper mid-table

Everyone who reached 40 points or more – lower mid-table, but not so bad!

Everyone who reached less than 40 points – room for improvement (and that includes myself!)




Key:
Total Points // Name // Forum // Monthly break-down (Most recent appears last)
The MORE points you score the better!



Other positions, in order of excellence -


NATIONAL Gold Medal –
124 - seasider [Blackpool ‘Back Henry Street’] 9 + 5 + 14 + 9 + 12 + 12 + 13 + 13 + 13 + 24


NATIONAL Silver Medal –
123 - SeasideMac [Blackpool ‘Back Henry Street’] 10 + 10 + 11 + 9 + 10 + 14 + 13 + 11 + 11 + 24


NATIONAL Bronze Medal –
121 - QBlock87 [Blackpool ‘Back Henry Street’] 9 + 5 + 10 + 10 + 12 + 14 + 13 + 11 + 13 + 24


NATIONAL Diploma of Honour I
113 - tangerine77 [Blackpool ‘Back Henry Street’] 9 + 10 + 12 + 10 + 10 + 12 + 10 + 12 + 10 + 18


NATIONAL Diploma of Honour II
102 - blackpool ger [Blackpool ‘Back Henry Street’] 10 + 12 + 10 + 9 + 9 + 9 + 9 + 9 + 9 + 16


NATIONAL 6 - shared
101 - Holt Park Loyal [Leeds ‘LUFC Talk’] 5 + 7 + 6 + 12 + 8 + 9 + 10 + 9 + 11 + 24
101 - rigger [Leeds ‘LUFC Talk’] 7 + 7 + 8 + 8 + 9 + 12 + 12 + 7 + 11 + 20
101 - GynnSquarePhoenix [Blackpool ‘Back Henry Street’] 13 + 9 + 10 + 8 + 8 + 8 + 9 + 9 + 9 + 18
101 - tangerinespud [Blackpool ‘Back Henry Street’] 10 + 12 + 9 + 9 + 8 + 8 + 9 + 9 + 9 + 18

NATIONAL 10 -
99 - Tilehurstsouthbank [Reading ‘Royals Rendezvous’] 7 + 5 + 13 + 9 + 10 + 12 + 9 + 10 + 10 + 14


NATIONAL 11 -
97 - Madejski [Reading ‘Royals Rendezvous’] 6 + 10 + 13 + 9 + 10 + 12 + 7 + 7 + 7 + 16

NATIONAL 12 -
95 - Ramsey White [Leeds ‘LUFC Talk’] 5 + 7 + 5 + 13 + 5 + 5 + 13 + 10 + 10 + 22

NATIONAL 13 -
88 - ruelfox [Leeds ‘LUFC Talk’] 9 + 7 + 9 + 4 + 10 + 11 + 9 + 5 + 8 + 16

NATIONAL 14 - shared
87 - Fernandopartridge [Leeds ‘LUFC Talk’] 6 + 15 + 5 + 11 + 4 + 4 + 8 + 9 + 9 + 16
87 - Selby White [Leeds ‘LUFC Talk’] 4 +6 + 5 + 5 + 10 + 8 + 11 + 9 + 9 + 20

NATIONAL 16 -
86 - Wittsy42 [Reading ‘Royals Rendezvous’] 3 + 9 + 4 + 8 + 8 + 8 + 12 + 8 + 8 + 18
86 - Frankie [Leeds ‘LUFC Talk’] 4 + 9 + 6 + 8 + 5 + 7 + 9 + 12 + 8 + 18
86 - iamarover [Blackburn ‘Rovers Talk’] 3 + 3 + 8 + 14 + 9 + 9 + 7 + 6 + 9 + 18

NATIONAL 19 -
83 - maoconnor [Fulham ‘Friends of Fulham’] 7 + 9 + 6 + 5 + 8 + 8 + 7 + 9 + 12 + 12
83 - Lighthouse [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 10 + 7 + 9 + 10 + 6 + 8 + 18


The Main Pack! -
82 - SMorientes [Leeds ‘LUFC Talk’] 3 + 5 + 7 + 10 + 7 + 9 + 9 + 9 + 7 + 16
81 - North Shore Dude [Blackpool ‘Back Henry Street’] 7 + 8 + 7 + 6 + 7 + 9 + 7 + 8 + 8 + 14
80 - Beachboy [Bournemouth ‘Court Offside’] 4 + 7 + 9 + 8 + 8 + 5 + 12 + 7 + 8 + 12
79 - Audenshaw Exile [Bournemouth ‘Court Offside’] 6 + 12 + 7 + 4 + 7 + 7 + 8 + 6 + 8 + 14
79 - AllToPlayFor [Bournemouth ‘Court Offside’] 9 + 10 + 5 + 4 + 9 + 7 + 8 + 5 + 8 + 14
78 - Gwent Royal [Reading ‘Royals Rendezvous’] 5 + 6 + 5 + 4 + 7 + 9 + 10 + 6 + 8 + 18
77 - Chubby_Cherry [Bournemouth ‘Court Offside’] 4 + 5 + 10 + 9 + 6 + 8 + 12 + 6 + 7 + 10
77 - daddyreddog [Nottm Forest ‘The A Block’] 12 + 12 + 5 + 3 + 6 + 6 + 7 + 5 + 7 + 14
76 - penitence [Blackpool ‘Back Henry Street’] 8 + 7 + 8 + 7 + 7 + 7 + 7 + 7 + 6 + 12
76 - Fulham Joe [Fulham ‘Friends of Fulham’] 6 + 5 + 5 + 4 + 9 + 7 + 8 + 8 + 10+ 14
75 - Mightyreds [Bournemouth ‘Court Offside’] 7 + 7 + 7 + 6 + 5 + 5 + 10 + 8 + 6 + 14
73 - MB26 [Bournemouth ‘Court Offside’] 6 + 11 + 9 + 7 + 5 + 7 + 6 + 6 + 6 + 10
72 - theodore [Blackburn ‘Rovers Talk’] 5 + 6 + 5 + 5 + 7 + 9 + 8 + 6 + 7 + 14
71 - afcb1004 [Bournemouth ‘Court Offside’] 9 + 7 + 9 +4 + 5 + 7 + 6 + 8 + 6 + 10
71 - RoyalJoe [Reading ‘Royals Rendezvous’] 7 + 12 + 10 + 5 + 4 + 4 + 7 + 5 + 5 + 12
70 - Toby Ward-Smith [Fulham ‘Friends of Fulham’] 5 + 10 + 8 + 6 + 5 + 5 + 7 + 8 + 6 + 10
69 - Burt [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 7 + 5 + 5 + 9 + 9 + 7 + 12
68 - Haggisred [Nottm Forest ‘The A Block’] 6 + 7 + 10 + 8 + 4 + 4 + 7 + 7 + 5 + 10
67 - Rover Ryan [Blackburn ‘Rovers Talk’] 5 + 4 + 5 +5 + 3 + 6 + 9 + 5 + 7 + 18
67 - aaronmcguigan [Fulham ‘Friends of Fulham’] 5 + 5 + 5 + 5 + 7 + 9 + 7 + 5 + 7 + 12
66 - mrblackbat [Blackburn ‘Rovers Talk’] 4 + 7 + 6 +8 + 4 + 4 + 7 + 5 + 7 + 14
66 - Magic147 [Blackpool ‘Back Henry Street’] 7 + 7 + 8 + 5 + 5 + 5 + 6 + 7 + 6 + 10
66 - JackyFulham90 [Fulham ‘Friends of Fulham’] 5 + 5 + 8 + 6 + 7 + 5 + 8 + 6 + 6 + 10
66 - bmb [Bournemouth ‘Court Offside’] 9 + 5 + 8 + 5 + 4 + 4 + 7 + 9 + 7 + 8
64 - Dandare [Nottm Forest ‘The A Block’] 6 + 5 + 7 + 5 + 4 + 6 + 6 + 8 + 7 + 10
64 - mrbert71 [Bournemouth ‘Court Offside’] 10 + 5 + 5 + 7 + 4 + 6 + 5 + 7 + 7 + 8
63 - Ethiaa [Blackburn ‘Rovers Talk’] 2 + 3 + 8 + 15 + 4 + 5 + 6 + 6 + 6 + 8
63 - Owlish52 [Reading ‘Royals Rendezvous’] 10 + 6 + 8 + 9 + 5 + 5 + 6 + 5 + 5 + 4
63 - kennymc [Bournemouth ‘Court Offside’] 10 + 6 + 7 + 4 + 4 + 4 + 6 + 7 + 7 + 8
62 - dskimcbski [Leeds ‘LUFC Talk’] 5 + 6 + 8 + 4 + 4 + 6 + 7 + 5 + 5 + 12
62 - Deanofthefulham [Fulham ‘Friends of Fulham’] 3 + 8 + 5 + 6 + 7 + 5 + 7 + 7 + 5 + 12
62 - brightster [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 7 + 5 + 5 + 8 + 6 + 6 + 10
60 - TANGERINE2014 [Blackpool ‘Back Henry Street’] 8 + 6 + 5 + 4 + 4 + 4 + 5 + 7 + 7 + 10
59 - bulgariawhite [Fulham ‘Friends of Fulham’] 7 + 6 + 5 + 4 + 7 + 7 + 5 + 5 + 5 + 8
59 - Wigan White [Leeds ‘LUFC Talk’] 6 + 5 + 5 + 6 + 4 + 4 + 7 + 7 + 7 + 8
59 - Nottingham White [Leeds ‘LUFC Talk’] 7 + 3 + 3 + 5 + 2 + 2 + 6 + 8 + 9 + 14
58 - westcliff white [Fulham ‘Friends of Fulham’] 7 + 5 + 5 + 4 + 7 + 5 + 5 + 5 + 7 + 8
58 - royalkiwi [Reading ‘Royals Rendezvous’] 5 + 5 + 9 + 6 + 4 + 4 + 7 + 5 + 5 + 4
