Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Engage in some light-hearted challenges to test your knowledge and wits
User avatar
daib0
Dick Ray's Talent Spotter
Posts: 1847
Joined: 20 Nov 2011, 19:04
Location: Spain-England
Contact:

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by daib0 »

Here goes, here are the updates for the END OF JANUARY. Things are REALLY TAKING SHAPE NOW, remember there are only four more monthly updates till the end of the season. Also, the rules are that the final prediction for the May end of season final table counts for DOUBLE points in every regard even although the season officially finishes on the 2nd May - should be an exciting finish!!


In both the tables coming MORE points are the better!


Firstly the positions on YOUR forum:


21 playing the game

Key:
Total Points // Name // Forum // Monthly break-down (Most recent appears last)
The MORE points you score the better!


51 - rigger [Leeds ‘LUFC Talk’] 7 + 7 + 8 + 8 + 9 + 12 :clap: :clap:
50 - ruelfox [Leeds ‘LUFC Talk’] 9 + 7 + 9 + 4 + 10 + 11 :clap:
47 - Holt Park Loyal [Leeds ‘LUFC Talk’] 5 + 7 + 6 + 12 + 8 + 9 :)
45 - Fernandopartridge [Leeds ‘LUFC Talk’] 6 + 15 + 5 + 11 + 4 + 4 :)
41 - SMorientes [Leeds ‘LUFC Talk’] 3 + 5 + 7 + 10 + 7 + 9
40 - Ramsey White [Leeds ‘LUFC Talk’] 5 + 7 + 5 + 13 + 5 + 5
39 - Frankie [Leeds ‘LUFC Talk’] 4 + 9 + 6 + 8 + 5 + 7
38 - Selby White [Leeds ‘LUFC Talk’] 4 +6 + 5 + 5 + 10 + 8
33 - dskimcbski [Leeds ‘LUFC Talk’] 5 + 6 + 8 + 4 + 4 + 6
33 - SiMamu [Leeds ‘LUFC Talk’] 4 + 7 + 8 + 7 + 4 + 4
30 - Wigan White [Leeds ‘LUFC Talk’] 6 + 5 + 5 + 6 + 4 + 4
28 - +15 [Leeds ‘LUFC Talk’] 3 + 5 + 5 + 7 + 4 + 4
27 - cheffy007 [Leeds ‘LUFC Talk’] 2 + 5 + 3 + 3 + 8 + 6
23 - Viduka95 [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 3 + 3 + 5
22 - Nottingham White [Leeds ‘LUFC Talk’] 7 + 3 + 3 + 5 + 2 + 2
21 - Aces [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 1 + 4 + 4
20 - Mr Russell [Leeds ‘LUFC Talk’] 1 + 5 + 2 + 5 + 3 + 4
17 - SG90 [Leeds ‘LUFC Talk’] 1 + 3 + 6 + 1 + 2 + 4
15 - ashingtonleeds [Leeds ‘LUFC Talk’] 0 + 1 + 2 + 4 + 5 + 3
13 - stephenneilwhite [Leeds ‘LUFC Talk’] 2 + 2 + 6 + 1 + 1 + 1
11 - Sheepy [Leeds ‘LUFC Talk’] 3 + 2 + 3 + 1 + 1 + 1





And now the entire national positions


64 - SeasideMac [Blackpool ‘Back Henry Street’] 10 + 10 + 11 + 9 + 10 + 14
63 - tangerine77 [Blackpool ‘Back Henry Street’] 9 + 10 + 12 + 10 + 10 + 12
61 - seasider [Blackpool ‘Back Henry Street’] 9 + 5 + 14 + 9 + 12 + 12
60 - QBlock87 [Blackpool ‘Back Henry Street’] 9 + 5 + 10 + 10 + 12 + 14
60 - Madejski [Reading ‘Royals Rendezvous’] 6 + 10 + 13 + 9 + 10 + 12
59 - blackpool ger [Blackpool ‘Back Henry Street’] 10 + 12 + 10 + 9 + 9 + 9
56 - Tilehurstsouthbank [Reading ‘Royals Rendezvous’] 7 + 5 + 13 + 9 + 10 + 12
56 - tangerinespud [Blackpool ‘Back Henry Street’] 10 + 12 + 9 + 9 + 8 + 8
56 - GynnSquarePhoenix [Blackpool ‘Back Henry Street’] 13 + 9 + 10 + 8 + 8 + 8
51 - rigger [Leeds ‘LUFC Talk’] 7 + 7 + 8 + 8 + 9 + 12
50 - ruelfox [Leeds ‘LUFC Talk’] 9 + 7 + 9 + 4 + 10 + 11
47 - Holt Park Loyal [Leeds ‘LUFC Talk’] 5 + 7 + 6 + 12 + 8 + 9
46 - iamarover [Blackburn ‘Rovers Talk’] 3 + 3 + 8 + 14 + 9 + 9
45 - Fernandopartridge [Leeds ‘LUFC Talk’] 6 + 15 + 5 + 11 + 4 + 4
45 - MB26 [Bournemouth ‘Court Offside’] 6 + 11 + 9 + 7 + 5 + 7
44 - AllToPlayFor [Bournemouth ‘Court Offside’] 9 + 10 + 5 + 4 + 9 + 7
44 - penitence [Blackpool ‘Back Henry Street’] 8 + 7 + 8 + 7 + 7 + 7
44 - North Shore Dude [Blackpool ‘Back Henry Street’] 7 + 8 + 7 + 6 + 7 + 9
44 - daddyreddog [Nottm Forest ‘The A Block’] 12 + 12 + 5 + 3 + 6 + 6
43 - maoconnor [Fulham ‘Friends of Fulham’] 7 + 9 + 6 + 5 + 8 + 8
43 - Owlish52 [Reading ‘Royals Rendezvous’] 10 + 6 + 8 + 9 + 5 + 5
43 - Audenshaw Exile [Bournemouth ‘Court Offside’] 6 + 12 + 7 + 4 + 7 + 7
42 - Chubby_Cherry [Bournemouth ‘Court Offside’] 4 + 5 + 10 + 9 + 6 + 8
42 - RoyalJoe [Reading ‘Royals Rendezvous’] 7 + 12 + 10 + 5 + 4 + 4
41 - Lighthouse [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 10 + 7 + 9
41 - SMorientes [Leeds ‘LUFC Talk’] 3 + 5 + 7 + 10 + 7 + 9
41 - afcb1004 [Bournemouth ‘Court Offside’] 9 + 7 + 9 +4 + 5 + 7
41 - Beachboy [Bournemouth ‘Court Offside’] 4 + 7 + 9 + 8 + 8 + 5
40 - Ramsey White [Leeds ‘LUFC Talk’] 5 + 7 + 5 + 13 + 5 + 5
40 - royalbiscuit [Reading ‘Royals Rendezvous’] 8 + 4 + 14 + 6 + 4 + 4
40 - Wittsy42 [Reading ‘Royals Rendezvous’] 3 + 9 + 4 + 8 + 8 + 8
39 - Haggisred [Nottm Forest ‘The A Block’] 6 + 7 + 10 + 8 + 4 + 4
39 - Toby Ward-Smith [Fulham ‘Friends of Fulham’] 5 + 10 + 8 + 6 + 5 + 5
39 - Frankie [Leeds ‘LUFC Talk’] 4 + 9 + 6 + 8 + 5 + 7
38 - Selby White [Leeds ‘LUFC Talk’] 4 +6 + 5 + 5 + 10 + 8
37 - Magic147 [Blackpool ‘Back Henry Street’] 7 + 7 + 8 + 5 + 5 + 5
37 - Mightyreds [Bournemouth ‘Court Offside’] 7 + 7 + 7 + 6 + 5 + 5
37 - mrbert71 [Bournemouth ‘Court Offside’] 10 + 5 + 5 + 7 + 4 + 6
37 - Ethiaa [Blackburn ‘Rovers Talk’] 2 + 3 + 8 + 15 + 4 + 5
37 - theodore [Blackburn ‘Rovers Talk’] 5 + 6 + 5 + 5 + 7 + 9
36 - -BARON-23- [Blackburn ‘Rovers Talk’] 4 + 5 + 11 + 8 + 4 + 4
36 - aaronmcguigan [Fulham ‘Friends of Fulham’] 5 + 5 + 5 + 5 + 7 + 9
36 - JackyFulham90 [Fulham ‘Friends of Fulham’] 5 + 5 + 8 + 6 + 7 + 5
36 - bulgariawhite [Fulham ‘Friends of Fulham’] 7 + 6 + 5 + 4 + 7 + 7
36 - Fulham Joe [Fulham ‘Friends of Fulham’] 6 + 5 + 5 + 4 + 9 + 7
36 - Gwent Royal [Reading ‘Royals Rendezvous’] 5 + 6 + 5 + 4 + 7 + 9
35 - kennymc [Bournemouth ‘Court Offside’] 10 + 6 + 7 + 4 + 4 + 4
35 - bmb [Bournemouth ‘Court Offside’] 9 + 5 + 8 + 5 + 4 + 4
33 - ffctom_b [Fulham ‘Friends of Fulham’] 7 + 5 + 7 + 4 + 4 + 6
33 - westcliff white [Fulham ‘Friends of Fulham’] 7 + 5 + 5 + 4 + 7 + 5
33 - dskimcbski [Leeds ‘LUFC Talk’] 5 + 6 + 8 + 4 + 4 + 6
33 - SiMamu [Leeds ‘LUFC Talk’] 4 + 7 + 8 + 7 + 4 + 4
33 - royalkiwi [Reading ‘Royals Rendezvous’] 5 + 5 + 9 + 6 + 4 + 4
33 - mrblackbat [Blackburn ‘Rovers Talk’] 4 + 7 + 6 +8 + 4 + 4
33 - roy_of_the_robots [Blackburn ‘Rovers Talk’] 4 + 4 + 7 + 10 + 4 + 4
33 - Dandare [Nottm Forest ‘The A Block’] 6 + 5 + 7 + 5 + 4 + 6
32 - Burt [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 7 + 5 + 5
32 - brightster [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 7 + 5 + 5
31 - TANGERINE2014 [Blackpool ‘Back Henry Street’] 8 + 6 + 5 + 4 + 4 + 4
31 - Deanofthefulham [Fulham ‘Friends of Fulham’] 3 + 8 + 5 + 6 + 7 + 5
30 - Wigan White [Leeds ‘LUFC Talk’] 6 + 5 + 5 + 6 + 4 + 4
30 - St Eve [Fulham ‘Friends of Fulham’] 5 + 8 + 5 + 4 + 4 + 4
30 - Fulham4Ever [Fulham ‘Friends of Fulham’] 4 + 5 + 7 + 4 + 6 + 4
29 - f5shooter [Fulham ‘Friends of Fulham’] 5 + 5 + 7 + 4 + 4 + 4
29 - Camb-Royal [Reading ‘Royals Rendezvous’] 6 + 4 + 5 + 6 + 4 + 4
29 - Dan [Blackburn ‘Rovers Talk’] 2 + 3 + 8 + 7 + 3 + 6
28 - Gibbon [Blackburn ‘Rovers Talk’] 5 + 4 + 5 + 8 + 3 + 3
28 - Rover Ryan [Blackburn ‘Rovers Talk’] 5 + 4 + 5 +5 + 3 + 6
28 - +15 [Leeds ‘LUFC Talk’] 3 + 5 + 5 + 7 + 4 + 4
27 - cheffy007 [Leeds ‘LUFC Talk’] 2 + 5 + 3 + 3 + 8 + 6
27 - Lancashirehotpot [Blackpool ‘Back Henry Street’] 5 + 7 + 7 + 3 + 2 + 3
25 - MayoDomo [Fulham ‘Friends of Fulham’] 2 + 8 + 3 + 4 + 4 + 4
25 - Foxxinator [Reading ‘Royals Rendezvous’] 2 + 6 + 4 + 5 + 5 + 3
25 - mango putney [Fulham ‘Friends of Fulham’] 5 + 2 + 5 + 5 + 4 + 4
24 - Togwen [Nottm Forest ‘The A Block’] 7 + 12 + 2 + 1 + 1 + 1
23 - Viduka95 [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 3 + 3 + 5
22 - Nottingham White [Leeds ‘LUFC Talk’] 7 + 3 + 3 + 5 + 2 + 2
22 - netsmith [Reading ‘Royals Rendezvous’] 1 + 8 + 3 + 4 + 3 + 3
22 - Rossall Tangerine [Blackpool ‘Back Henry Street’] 4 + 3 + 3 + 2 + 5 + 5
22 - kevin [Fulham ‘Friends of Fulham’] 5 + 4 + 5 + 2 + 3 + 3
22 - daib0 [Reading ‘Royals Rendezvous’] 2 + 8 + 3 + 5 + 2 + 2
21 - TangerineBamber [Blackpool ‘Back Henry Street’] 4 + 3 + 3 + 5 + 2 + 4
21 - Aces [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 1 + 4 + 4
21 - seasidergal [Blackpool ‘Back Henry Street’] 2 + 3 + 8 + 4 + 2 + 2
20 - dannyboi-ffc [Fulham ‘Friends of Fulham’] 2 + 8 + 3 + 3 + 3 + 3
20 - Mr Russell [Leeds ‘LUFC Talk’] 1 + 5 + 2 + 5 + 3 + 4
19 - skier [Bournemouth ‘Court Offside’] 3 + 3 + 3 + 4 + 2 + 4
18 - Bobthebroker [Blackpool ‘Back Henry Street’] 1 + 4 + 2 + 5 + 4 + 2
17 - Bentent [Blackpool ‘Back Henry Street’] 2 + 3 + 3 + 3 + 2 + 4
17 - SG90 [Leeds ‘LUFC Talk’] 1 + 3 + 6 + 1 + 2 + 4
16 - CheshireSeasider [Blackpool ‘Back Henry Street’] 4 + 3 + 2 + 1 + 2 + 4
16 - stokie_tangerine [Blackpool ‘Back Henry Street’] 2 + 3 + 4 + 1 + 2 + 4
16 - Sheepskin Junior [Fulham ‘Friends of Fulham’] 5 + 3 + 3 + 3 + 1 + 1
16 - PakistaniWhites [Fulham ‘Friends of Fulham’] 2 + 3 + 4 + 1 + 4 + 2
16 - Clyde1998 [Reading ‘Royals Rendezvous’] 2 + 4 + 5 + 1 + 3 + 1
15 - MR-DD [Blackpool ‘Back Henry Street’] 1 + 2 + 4 + 2 + 2 + 4
15 - ashingtonleeds [Leeds ‘LUFC Talk’] 0 + 1 + 2 + 4 + 5 + 3
14 - tangerinejezza [Blackpool ‘Back Henry Street’] 1 + 4 + 4 + 1 + 2 + 2
14 - fulhamben [Fulham ‘Friends of Fulham’] 2 + 3 + 4 + 1 + 3 + 1
13 - stephenneilwhite [Leeds ‘LUFC Talk’] 2 + 2 + 6 + 1 + 1 + 1
13 - 412Tangerine [Blackpool ‘Back Henry Street’] 1 + 2 + 2 + 6 + 1 + 1
12 - Ollivander [Blackpool ‘Back Henry Street’] 0 + 1 + 1 + 4 + 2 + 4
11 - Sheepy [Leeds ‘LUFC Talk’] 3 + 2 + 3 + 1 + 1 + 1
8 - Fulham Tup North [Fulham ‘Friends of Fulham’] 2 + 2 + 1 + 1 + 1 + 1
A friendly Reading FC fan! He is a moderator here: http://www.extremefootballforum.com/forum
Deleted User 728

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by Deleted User 728 »

Thanks mate :D
User avatar
daib0
Dick Ray's Talent Spotter
Posts: 1847
Joined: 20 Nov 2011, 19:04
Location: Spain-England
Contact:

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by daib0 »


BIG EARLY MARCH UPDATES!

With end of February points added on …



21 playing the game

Key:
Total Points // Name // Forum // Monthly break-down (Most recent appears last)
The MORE points you score the better!

63 - rigger [Leeds ‘LUFC Talk’] 7 + 7 + 8 + 8 + 9 + 12 + 12
59 - ruelfox [Leeds ‘LUFC Talk’] 9 + 7 + 9 + 4 + 10 + 11 + 9
57 - Holt Park Loyal [Leeds ‘LUFC Talk’] 5 + 7 + 6 + 12 + 8 + 9 + 10
53 - Ramsey White [Leeds ‘LUFC Talk’] 5 + 7 + 5 + 13 + 5 + 5 + 13
53 - Fernandopartridge [Leeds ‘LUFC Talk’] 6 + 15 + 5 + 11 + 4 + 4 + 8
50 - SMorientes [Leeds ‘LUFC Talk’] 3 + 5 + 7 + 10 + 7 + 9 + 9
49 - Selby White [Leeds ‘LUFC Talk’] 4 +6 + 5 + 5 + 10 + 8 + 11
48 - Frankie [Leeds ‘LUFC Talk’] 4 + 9 + 6 + 8 + 5 + 7 + 9
40 - dskimcbski [Leeds ‘LUFC Talk’] 5 + 6 + 8 + 4 + 4 + 6 + 7
39 - SiMamu [Leeds ‘LUFC Talk’] 4 + 7 + 8 + 7 + 4 + 4 + 6
37 - Wigan White [Leeds ‘LUFC Talk’] 6 + 5 + 5 + 6 + 4 + 4 + 7
35 - cheffy007 [Leeds ‘LUFC Talk’] 2 + 5 + 3 + 3 + 8 + 6 + 8
34 - +15 [Leeds ‘LUFC Talk’] 3 + 5 + 5 + 7 + 4 + 4 + 6
28 - Aces [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 1 + 4 + 4 + 7
28 - Nottingham White [Leeds ‘LUFC Talk’] 7 + 3 + 3 + 5 + 2 + 2 + 6
27 - Viduka95 [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 3 + 3 + 5 + 4
26 - Mr Russell [Leeds ‘LUFC Talk’] 1 + 5 + 2 + 5 + 3 + 4 + 6
20 - SG90 [Leeds ‘LUFC Talk’] 1 + 3 + 6 + 1 + 2 + 4 + 3
20 - ashingtonleeds [Leeds ‘LUFC Talk’] 0 + 1 + 2 + 4 + 5 + 3 + 5
15 - Sheepy [Leeds ‘LUFC Talk’] 3 + 2 + 3 + 1 + 1 + 1 + 4
15 - stephenneilwhite [Leeds ‘LUFC Talk’] 2 + 2 + 6 + 1 + 1 + 1 + 2






ALL NATIONAL PLACINGS!


Key:
Total Points // Name // Forum // Monthly break-down (Most recent appears last)
The MORE points you score the better!

77 - SeasideMac [Blackpool ‘Back Henry Street’] 10 + 10 + 11 + 9 + 10 + 14 + 13
74 - seasider [Blackpool ‘Back Henry Street’] 9 + 5 + 14 + 9 + 12 + 12 + 13
73 - QBlock87 [Blackpool ‘Back Henry Street’] 9 + 5 + 10 + 10 + 12 + 14 + 13
73 - tangerine77 [Blackpool ‘Back Henry Street’] 9 + 10 + 12 + 10 + 10 + 12 + 10
68 - blackpool ger [Blackpool ‘Back Henry Street’] 10 + 12 + 10 + 9 + 9 + 9 + 9
67 - Madejski [Reading ‘Royals Rendezvous’] 6 + 10 + 13 + 9 + 10 + 12 + 7
65 - Tilehurstsouthbank [Reading ‘Royals Rendezvous’] 7 + 5 + 13 + 9 + 10 + 12 + 9
65 - GynnSquarePhoenix [Blackpool ‘Back Henry Street’] 13 + 9 + 10 + 8 + 8 + 8 + 9
65 - tangerinespud [Blackpool ‘Back Henry Street’] 10 + 12 + 9 + 9 + 8 + 8 + 9
63 - rigger [Leeds ‘LUFC Talk’] 7 + 7 + 8 + 8 + 9 + 12 + 12
59 - ruelfox [Leeds ‘LUFC Talk’] 9 + 7 + 9 + 4 + 10 + 11 + 9
57 - Holt Park Loyal [Leeds ‘LUFC Talk’] 5 + 7 + 6 + 12 + 8 + 9 + 10
54 - Chubby_Cherry [Bournemouth ‘Court Offside’] 4 + 5 + 10 + 9 + 6 + 8 + 12
53 - Beachboy [Bournemouth ‘Court Offside’] 4 + 7 + 9 + 8 + 8 + 5 + 12
53 - Ramsey White [Leeds ‘LUFC Talk’] 5 + 7 + 5 + 13 + 5 + 5 + 13
53 - Fernandopartridge [Leeds ‘LUFC Talk’] 6 + 15 + 5 + 11 + 4 + 4 + 8
53 - iamarover [Blackburn ‘Rovers Talk’] 3 + 3 + 8 + 14 + 9 + 9 + 7
52 - Wittsy42 [Reading ‘Royals Rendezvous’] 3 + 9 + 4 + 8 + 8 + 8 + 12
52 - AllToPlayFor [Bournemouth ‘Court Offside’] 9 + 10 + 5 + 4 + 9 + 7 + 8
51 - daddyreddog [Nottm Forest ‘The A Block’] 12 + 12 + 5 + 3 + 6 + 6 + 7
51 - MB26 [Bournemouth ‘Court Offside’] 6 + 11 + 9 + 7 + 5 + 7 + 6
51 - Audenshaw Exile [Bournemouth ‘Court Offside’] 6 + 12 + 7 + 4 + 7 + 7 + 8
51 - penitence [Blackpool ‘Back Henry Street’] 8 + 7 + 8 + 7 + 7 + 7 + 7
51 - North Shore Dude [Blackpool ‘Back Henry Street’] 7 + 8 + 7 + 6 + 7 + 9 + 7
51 - Lighthouse [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 10 + 7 + 9 + 10
50 - maoconnor [Fulham ‘Friends of Fulham’] 7 + 9 + 6 + 5 + 8 + 8 + 7
50 - SMorientes [Leeds ‘LUFC Talk’] 3 + 5 + 7 + 10 + 7 + 9 + 9
49 - Selby White [Leeds ‘LUFC Talk’] 4 +6 + 5 + 5 + 10 + 8 + 11
49 - Owlish52 [Reading ‘Royals Rendezvous’] 10 + 6 + 8 + 9 + 5 + 5 + 6
49 - RoyalJoe [Reading ‘Royals Rendezvous’] 7 + 12 + 10 + 5 + 4 + 4 + 7
48 - Frankie [Leeds ‘LUFC Talk’] 4 + 9 + 6 + 8 + 5 + 7 + 9
47 - Mightyreds [Bournemouth ‘Court Offside’] 7 + 7 + 7 + 6 + 5 + 5 + 10
47 - afcb1004 [Bournemouth ‘Court Offside’] 9 + 7 + 9 +4 + 5 + 7 + 6
46 - Gwent Royal [Reading ‘Royals Rendezvous’] 5 + 6 + 5 + 4 + 7 + 9 + 10
46 - Toby Ward-Smith [Fulham ‘Friends of Fulham’] 5 + 10 + 8 + 6 + 5 + 5 + 7
46 - Haggisred [Nottm Forest ‘The A Block’] 6 + 7 + 10 + 8 + 4 + 4 + 7
45 - theodore [Blackburn ‘Rovers Talk’] 5 + 6 + 5 + 5 + 7 + 9 + 8
44 - JackyFulham90 [Fulham ‘Friends of Fulham’] 5 + 5 + 8 + 6 + 7 + 5 + 8
44 - Fulham Joe [Fulham ‘Friends of Fulham’] 6 + 5 + 5 + 4 + 9 + 7 + 8
43 - Magic147 [Blackpool ‘Back Henry Street’] 7 + 7 + 8 + 5 + 5 + 5 + 6
43 - aaronmcguigan [Fulham ‘Friends of Fulham’] 5 + 5 + 5 + 5 + 7 + 9 + 7
43 - royalbiscuit [Reading ‘Royals Rendezvous’] 8 + 4 + 14 + 6 + 4 + 4 + 3
43 - Ethiaa [Blackburn ‘Rovers Talk’] 2 + 3 + 8 + 15 + 4 + 5 + 6
42 - bmb [Bournemouth ‘Court Offside’] 9 + 5 + 8 + 5 + 4 + 4 + 7
42 - mrbert71 [Bournemouth ‘Court Offside’] 10 + 5 + 5 + 7 + 4 + 6 + 5
41 - kennymc [Bournemouth ‘Court Offside’] 10 + 6 + 7 + 4 + 4 + 4 + 6
41 - Burt [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 7 + 5 + 5 + 9
41 - bulgariawhite [Fulham ‘Friends of Fulham’] 7 + 6 + 5 + 4 + 7 + 7 + 5
40 - brightster [Fulham ‘Friends of Fulham’] 4 + 5 + 6 + 7 + 5 + 5 + 8
40 - dskimcbski [Leeds ‘LUFC Talk’] 5 + 6 + 8 + 4 + 4 + 6 + 7
40 - royalkiwi [Reading ‘Royals Rendezvous’] 5 + 5 + 9 + 6 + 4 + 4 + 7
40 - -BARON-23- [Blackburn ‘Rovers Talk’] 4 + 5 + 11 + 8 + 4 + 4 + 4
40 - mrblackbat [Blackburn ‘Rovers Talk’] 4 + 7 + 6 +8 + 4 + 4 + 7
39 - Dandare [Nottm Forest ‘The A Block’] 6 + 5 + 7 + 5 + 4 + 6 + 6
39 - roy_of_the_robots [Blackburn ‘Rovers Talk’] 4 + 4 + 7 + 10 + 4 + 4 + 6
39 - SiMamu [Leeds ‘LUFC Talk’] 4 + 7 + 8 + 7 + 4 + 4 + 6
38 - Deanofthefulham [Fulham ‘Friends of Fulham’] 3 + 8 + 5 + 6 + 7 + 5 + 7
38 - westcliff white [Fulham ‘Friends of Fulham’] 7 + 5 + 5 + 4 + 7 + 5 + 5
37 - ffctom_b [Fulham ‘Friends of Fulham’] 7 + 5 + 7 + 4 + 4 + 6 + 4
37 - Wigan White [Leeds ‘LUFC Talk’] 6 + 5 + 5 + 6 + 4 + 4 + 7
37 - Rover Ryan [Blackburn ‘Rovers Talk’] 5 + 4 + 5 +5 + 3 + 6 + 9
36 - TANGERINE2014 [Blackpool ‘Back Henry Street’] 8 + 6 + 5 + 4 + 4 + 4 + 5
35 - St Eve [Fulham ‘Friends of Fulham’] 5 + 8 + 5 + 4 + 4 + 4 + 5
35 - Fulham4Ever [Fulham ‘Friends of Fulham’] 4 + 5 + 7 + 4 + 6 + 4 + 5
35 - cheffy007 [Leeds ‘LUFC Talk’] 2 + 5 + 3 + 3 + 8 + 6 + 8
35 - Camb-Royal [Reading ‘Royals Rendezvous’] 6 + 4 + 5 + 6 + 4 + 4 + 6
34 - +15 [Leeds ‘LUFC Talk’] 3 + 5 + 5 + 7 + 4 + 4 + 6
33 - Gibbon [Blackburn ‘Rovers Talk’] 5 + 4 + 5 + 8 + 3 + 3 + 5
33 - Dan [Blackburn ‘Rovers Talk’] 2 + 3 + 8 + 7 + 3 + 6 + 4
33 - f5shooter [Fulham ‘Friends of Fulham’] 5 + 5 + 7 + 4 + 4 + 4 + 4
32 - mango putney [Fulham ‘Friends of Fulham’] 5 + 2 + 5 + 5 + 4 + 4 + 7
31 - Lancashirehotpot [Blackpool ‘Back Henry Street’] 5 + 7 + 7 + 3 + 2 + 3 + 4
30 - MayoDomo [Fulham ‘Friends of Fulham’] 2 + 8 + 3 + 4 + 4 + 4 + 5
30 - Foxxinator [Reading ‘Royals Rendezvous’] 2 + 6 + 4 + 5 + 5 + 3 + 5
28 - dannyboi-ffc [Fulham ‘Friends of Fulham’] 2 + 8 + 3 + 3 + 3 + 3 + 8
28 - Aces [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 1 + 4 + 4 + 7
28 - Nottingham White [Leeds ‘LUFC Talk’] 7 + 3 + 3 + 5 + 2 + 2 + 6
27 - Viduka95 [Leeds ‘LUFC Talk’] 2 + 5 + 5 + 3 + 3 + 5 + 4
27 - Rossall Tangerine [Blackpool ‘Back Henry Street’] 4 + 3 + 3 + 2 + 5 + 5 + 5
27 - netsmith [Reading ‘Royals Rendezvous’] 1 + 8 + 3 + 4 + 3 + 3 + 5
26 - seasidergal [Blackpool ‘Back Henry Street’] 2 + 3 + 8 + 4 + 2 + 2 + 5
26 - kevin [Fulham ‘Friends of Fulham’] 5 + 4 + 5 + 2 + 3 + 3 + 4
26 - Mr Russell [Leeds ‘LUFC Talk’] 1 + 5 + 2 + 5 + 3 + 4 + 6
26 - daib0 [Reading ‘Royals Rendezvous’] 2 + 8 + 3 + 5 + 2 + 2 + 4
26 - Togwen [Nottm Forest ‘The A Block’] 7 + 12 + 2 + 1 + 1 + 1 + 2
25 - skier [Bournemouth ‘Court Offside’] 3 + 3 + 3 + 4 + 2 + 4 + 6
23 - TangerineBamber [Blackpool ‘Back Henry Street’] 4 + 3 + 3 + 5 + 2 + 4 + 2
20 - Sheepskin Junior [Fulham ‘Friends of Fulham’] 5 + 3 + 3 + 3 + 1 + 1 + 4
20 - SG90 [Leeds ‘LUFC Talk’] 1 + 3 + 6 + 1 + 2 + 4 + 3
20 - ashingtonleeds [Leeds ‘LUFC Talk’] 0 + 1 + 2 + 4 + 5 + 3 + 5
19 - PakistaniWhites [Fulham ‘Friends of Fulham’] 2 + 3 + 4 + 1 + 4 + 2 + 3
19 - CheshireSeasider [Blackpool ‘Back Henry Street’] 4 + 3 + 2 + 1 + 2 + 4 + 3
19 - Bentent [Blackpool ‘Back Henry Street’] 2 + 3 + 3 + 3 + 2 + 4 + 2
19 - Bobthebroker [Blackpool ‘Back Henry Street’] 1 + 4 + 2 + 5 + 4 + 2 + 1
19 - stokie_tangerine [Blackpool ‘Back Henry Street’] 2 + 3 + 4 + 1 + 2 + 4 + 3
18 - Clyde1998 [Reading ‘Royals Rendezvous’] 2 + 4 + 5 + 1 + 3 + 1 + 2
17 - MR-DD [Blackpool ‘Back Henry Street’] 1 + 2 + 4 + 2 + 2 + 4 + 2
17 - 412Tangerine [Blackpool ‘Back Henry Street’] 1 + 2 + 2 + 6 + 1 + 1 + 4
17 - tangerinejezza [Blackpool ‘Back Henry Street’] 1 + 4 + 4 + 1 + 2 + 2 + 3
16 - fulhamben [Fulham ‘Friends of Fulham’] 2 + 3 + 4 + 1 + 3 + 1 + 2
15 - Sheepy [Leeds ‘LUFC Talk’] 3 + 2 + 3 + 1 + 1 + 1 + 4
15 - stephenneilwhite [Leeds ‘LUFC Talk’] 2 + 2 + 6 + 1 + 1 + 1 + 2
14 - Ollivander [Blackpool ‘Back Henry Street’] 0 + 1 + 1 + 4 + 2 + 4 + 2
9 - Fulham Tup North [Fulham ‘Friends of Fulham’] 2 + 2 + 1 + 1 + 1 + 1 + 1
A friendly Reading FC fan! He is a moderator here: http://www.extremefootballforum.com/forum
Deleted User 728

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by Deleted User 728 »

Could the Blackpool gang merely be there because they were all sure fire point winners with their own side ??

I wonder what the table would look like if you removed all the Leeds points from the Leeds fans, the Blackpool points from their fans, and so on ..



... I might be top, that's all :D
User avatar
daib0
Dick Ray's Talent Spotter
Posts: 1847
Joined: 20 Nov 2011, 19:04
Location: Spain-England
Contact:

Re: Inter-Forum CHAMPIONSHIP Positions Game 2014-15

Post by daib0 »

rigger wrote:Could the Blackpool gang merely be there because they were all sure fire point winners with their own side ??

