Leeds United: Season 2004 - 2005: Coca-Cola Football League ChampionshipFinal League Position
|
The Games
Key: | Home | Away | Neutral |
Date | Opponents | Result | Crowd | Points | Position | Scorers |
---|---|---|---|---|---|---|
14/07/2004 | Bodens BK (friendly) (A) | 2 - 0 | 0 | - | - | Ricketts 20, Deane 87 |
17/07/2004 | Pitea IF (friendly) (A) | 1 - 0 | 0 | - | - | Cadamarteri 25 |
21/07/2004 | Mansfield Town (friendly) (A) | 0 - 2 | 5294 | - | - | - |
23/07/2004 | Oldham Athletic (friendly) (A) | 0 - 0 | 0 | - | - | - |
25/07/2004 | Valencia (friendly) (H) | 2 - 2 | 19565 | - | - | Walton 55 (pen), Spring 69 |
27/07/2004 | Darlington (friendly) (A) | 4 - 2 | 5847 | - | - | Keogh 10, McMaster 25, Rzasa 35, McMaster 55 |
31/07/2004 | Hibernian (friendly) (A) | 3 - 1 | 0 | - | - | Ricketts 62, Richardson 66, Ricketts 75 |
07/08/2004 | Derby County (H) | 1 - 0 | 30459 | 3 | 4 | Richardson 72 |
10/08/2004 | Gillingham (A) | 1 - 2 | 10739 | 3 | 13 | Pugh 80 |
14/08/2004 | Wolverhampton Wanderers (A) | 0 - 0 | 28397 | 4 | 13 | - |
21/08/2004 | Nottingham Forest (H) | 1 - 1 | 31808 | 5 | 12 | Guppy 25 |
24/08/2004 | Huddersfield Town (LCR1) (H) | 1 - 0 | 30115 | - | - | Pugh 22 |
29/08/2004 | Sheffield United (A) | 0 - 2 | 22959 | 5 | 16 | - |
05/09/2004 | Iraklis Thessaloniki (friendly) (A) | 1 - 1 | - | - | - | Butler 82 |
11/09/2004 | Coventry City (H) | 3 - 0 | 26725 | 8 | 16 | Carlisle 40, Joachim 71, Pugh 90 |
14/09/2004 | Plymouth Argyle (A) | 1 - 0 | 20555 | 11 | 9 | OG 44 |
18/09/2004 | Crewe Alexandra (A) | 2 - 2 | 9095 | 12 | 10 | Pugh 53, Pugh 89 |
21/09/2004 | Swindon Town (LCR2) (H) | 1 - 0 | 18476 | - | - | Ricketts 9 |
24/09/2004 | Sunderland (H) | 0 - 1 | 28926 | 12 | 12 | - |
28/09/2004 | Stoke City (H) | 0 - 0 | 25759 | 13 | 15 | - |
02/10/2004 | Cardiff City (A) | 0 - 0 | 17006 | 14 | 16 | - |
16/10/2004 | Preston North End (H) | 1 - 0 | 30458 | 17 | 10 | Pugh 78 |
19/10/2004 | Reading (A) | 1 - 1 | 22230 | 18 | 13 | Walton 1 |
23/10/2004 | Brighton and Hove Albion (A) | 0 - 1 | 6716 | 18 | 17 | - |
26/10/2004 | Portsmouth (LCR3) (A) | 1 - 2 | 15215 | - | - | Deane 40 |
31/10/2004 | Wigan Athletic (H) | 0 - 2 | 27432 | 18 | 16 | - |
02/11/2004 | Burnley (H) | 1 - 2 | 27490 | 18 | 18 | Wright 1 |
06/11/2004 | Preston North End (A) | 4 - 2 | 18531 | 21 | 15 | Deane 13, Healy 15, Healy 44, Walton 72 |
13/11/2004 | Ipswich Town (A) | 0 - 1 | 29955 | 21 | 19 | - |
20/11/2004 | Queens Park Rangers (H) | 6 - 1 | 29739 | 24 | 17 | Healy 9, Deane 13, Wright 23, Deane 42, Deane 44, Deane 72 |
24/11/2004 | Watford (H) | 2 - 2 | 24585 | 25 | 15 | Wright 21, Carlisle 86 |
29/11/2004 | Rotherham United (A) | 0 - 1 | 8860 | 25 | 16 | - |
04/12/2004 | Leicester City (H) | 0 - 2 | 27384 | 25 | 19 | - |
10/12/2004 | West Ham United (A) | 1 - 1 | 30684 | 26 | 18 | Healy 90 (pen) |
19/12/2004 | Millwall (H) | 1 - 1 | 26265 | 27 | 19 | Oster 43 |
26/12/2004 | Sunderland (A) | 3 - 2 | 43253 | 30 | 16 | Lennon 30, Deane 61, Joachim 85 |
28/12/2004 | Plymouth Argyle (H) | 2 - 1 | 34496 | 33 | 14 | OG 46, Healy 90 |
01/01/2005 | Crewe Alexandra (H) | 0 - 2 | 32302 | 33 | 14 | - |
03/01/2005 | Coventry City (A) | 2 - 1 | 19084 | 36 | 14 | Blake 28, Healy 65 |
08/01/2005 | Birmingham City (FACR3) (A) | 0 - 3 | 25159 | - | - | - |
15/01/2005 | Cardiff City (H) | 1 - 1 | 29548 | 37 | 14 | Walton 14 |
22/01/2005 | Stoke City (A) | 1 - 0 | 18372 | 40 | 11 | OG 72 |
26/01/2005 | Derby County (A) | 0 - 2 | 25648 | 40 | 11 | - |
29/01/2005 | Brighton and Hove Albion (H) | 1 - 1 | 27033 | 41 | 11 | Carlisle 43 |
05/02/2005 | Burnley (A) | 1 - 0 | 17789 | 44 | 10 | Einarsson 66 |
12/02/2005 | Reading (H) | 3 - 1 | 30034 | 47 | 10 | Healy 36, Hulse 56, Hulse 63 |
19/02/2005 | Wigan Athletic (A) | 0 - 3 | 17177 | 47 | 10 | - |
26/02/2005 | West Ham United (H) | 2 - 1 | 34115 | 50 | 10 | Hulse 51, Derry 86 |
06/03/2005 | Millwall (A) | 1 - 1 | 11510 | 51 | 9 | Hulse 78 |
12/03/2005 | Gillingham (H) | 1 - 1 | 27995 | 52 | 10 | Hulse 81 |
16/03/2005 | Nottingham Forest (A) | 0 - 0 | 25101 | 53 | 10 | - |
20/03/2005 | Drogheda United (friendly) (A) | 1 - 1 | 5000 | - | - | Joachim |
02/04/2005 | Wolverhampton Wanderers (H) | 1 - 1 | 29773 | 54 | 12 | Derry 50 |
05/04/2005 | Sheffield United (H) | 0 - 4 | 28936 | 54 | 12 | - |
09/04/2005 | Watford (A) | 2 - 1 | 16306 | 57 | 10 | Hulse 28, Carlisle 67 |
16/04/2005 | Queens Park Rangers (A) | 1 - 1 | 18182 | 58 | 10 | Seth Johnson 24 |
23/04/2005 | Ipswich Town (H) | 1 - 1 | 29607 | 59 | 12 | Spring 12 |
01/05/2005 | Leicester City (A) | 0 - 2 | 26593 | 59 | 14 | - |
08/05/2005 | Rotherham United (H) | 0 - 0 | 30900 | 60 | 14 | - |
The Players
League | FA Cup | League Cup | Europe | Other | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Eirik Bakke | 0(1) | 0 | 0 | 0 | 0 | |||||
Nathan Blake | 2 | 1 | 1 | 0 | 0 | 0 | ||||
Paul Butler | 39 | 0 | 2 | 0 | 0 | |||||
Danny Cadamarteri | 0 | 0 | 0(1) | 0 | 0 | |||||
Clarke Carlisle | 29(6) | 4 | 0 | 3 | 0 | 0 | ||||
Stephen Crainey | 9 | 0 | 1 | 0 | 0 | |||||
Brian Deane | 23(8) | 6 | 0 | 1(1) | 1 | 0 | 0 | |||
Shaun Derry | 7 | 2 | 0 | 0 | 0 | 0 | ||||
Michael Duberry | 4 | 1 | 0 | 0 | 0 | |||||
Gylfi Einarsson | 6(2) | 1 | 0 | 0 | 0 | 0 | ||||
Michael Gray | 10 | 0 | 0 | 0 | 0 | |||||
Sean Gregan | 34(1) | 1 | 2 | 0 | 0 | |||||
Leandre Griffit | 0(1) | 0 | 0 | 0 | 0 | |||||
Steve Guppy | 1(2) | 1 | 0 | 1 | 0 | 0 | ||||
David Healy | 27(1) | 7 | 1 | 0 | 0 | 0 | ||||
Rob Hulse | 13 | 6 | 0 | 0 | 0 | 0 | ||||
Julian Joachim | 10(17) | 2 | 0(1) | 3 | 0 | 0 | ||||
Seth Johnson | 4(2) | 1 | 0 | 0 | 0 | 0 | ||||
Simon Johnson | 1(1) | 0 | 1 | 0 | 0 | |||||
Gary Kelly | 43 | 1 | 3 | 0 | 0 | |||||
Andy Keogh | 0 | 0 | 0(1) | 0 | 0 | |||||
Matthew Kilgallon | 26 | 1 | 1 | 0 | 0 | |||||
Marlon King | 4(5) | 0 | 0 | 0 | 0 | |||||
Aaron Lennon | 19(8) | 1 | 1 | 0(1) | 0 | 0 | ||||
Jamie McMaster | 0(7) | 0 | 1(1) | 0 | 0 | |||||
Ian Moore | 4(2) | 0 | 0 | 0 | 0 | |||||
Brett Ormerod | 6 | 0 | 0 | 0 | 0 | |||||
John Oster | 8 | 1 | 0 | 0 | 0 | 0 | ||||
Danny Pugh | 33(5) | 5 | 0(1) | 3 | 1 | 0 | 0 | |||
Lucas Radebe | 1(2) | 0 | 0 | 0 | 0 | |||||
Frazer Richardson | 28(10) | 1 | 1 | 2 | 0 | 0 | ||||
Michael Ricketts | 9(12) | 0 | 2(1) | 1 | 0 | 0 | ||||
Matthew Spring | 4(9) | 1 | 0 | 2 | 0 | 0 | ||||
Neil Sullivan | 46 | 1 | 3 | 0 | 0 | |||||
Simon Walton | 23(7) | 3 | 1 | 1(1) | 0 | 0 | ||||
Martin Woods | 0(1) | 0 | 0 | 0 | 0 | |||||
Jermaine Wright | 33(2) | 3 | 1 | 1 | 0 | 0 |
Debuts
Date | Player | Opposition |
---|---|---|
07/08/04 | Neil Sullivan | Derby County |
07/08/04 | Danny Pugh | Derby County |
07/08/04 | Jermaine Wright | Derby County |
07/08/04 | Julian Joachim | Derby County |
07/08/04 | Michael Ricketts | Derby County |
07/08/04 | Paul Butler | Derby County |
07/08/04 | Simon Walton | Derby County |
10/08/04 | Steve Guppy | Gillingham |
14/08/04 | Stephen Crainey | Wolverhampton Wanderers |
21/08/04 | Clarke Carlisle | Nottingham Forest |
14/09/04 | Matthew Spring | Plymouth Argyle |
18/09/04 | Sean Gregan | Crewe Alexandra |
21/09/04 | Danny Cadamarteri | Swindon Town |
24/09/04 | Brett Ormerod | Sunderland |
26/10/04 | Andy Keogh | Portsmouth |
31/10/04 | David Healy | Wigan Athletic |
06/11/04 | John Oster | Preston North End |
26/12/04 | Martin Woods | Sunderland |
01/01/05 | Nathan Blake | Crewe Alexandra |
01/01/05 | Gylfi Einarsson | Crewe Alexandra |
26/01/05 | Leandre Griffit | Derby County |
05/02/05 | Michael Gray | Burnley |
12/02/05 | Rob Hulse | Reading |
19/02/05 | Shaun Derry | Wigan Athletic |
06/03/05 | Marlon King | Millwall |
02/04/05 | Ian Moore | Wolverhampton Wanderers |
First Goal for Leeds
Date | Player | Opposition |
---|---|---|
07/08/04 | Frazer Richardson | Derby County |
10/08/04 | Danny Pugh | Gillingham |
21/08/04 | Steve Guppy | Nottingham Forest |
11/09/04 | Julian Joachim | Coventry City |
11/09/04 | Clarke Carlisle | Coventry City |
21/09/04 | Michael Ricketts | Swindon Town |
19/10/04 | Simon Walton | Reading |
02/11/04 | Jermaine Wright | Burnley |
06/11/04 | David Healy | Preston North End |
19/12/04 | John Oster | Millwall |
26/12/04 | Aaron Lennon | Sunderland |
03/01/05 | Nathan Blake | Coventry City |
05/02/05 | Gylfi Einarsson | Burnley |
12/02/05 | Rob Hulse | Reading |
26/02/05 | Shaun Derry | West Ham United |
23/04/05 | Matthew Spring | Ipswich Town |
Transfers In/Youth Team
Player | From | Price |
---|---|---|
Michael Ricketts | Middlesbrough | Free |
Jermaine Wright | Ipswich Town | Free |
Julian Joachim | Coventry City | Free |
Danny Cadamarteri | Bradford City | Free |
Paul Butler | Wolverhampton Wanderers | Free |
Clarke Carlisle | Queens Park Rangers | Free |
Matthew Spring | Luton Town | Free |
Simon Walton | ||
Gavin Rothery | ||
Brian Deane | ||
Neil Sullivan | Chelsea | Free |
Craig Hignett | ||
Steve Guppy | ||
Stephen Crainey | Southampton | £200000 |
Serge Branco | VfB Stuttgart | Free |
Sean Gregan | West Bromwich Albion | £500000 |
David Healy | Preston North End | £650000 |
Gylfi Einarsson | Lillestrom | Free |
Shaun Derry | Crystal Palace | Free |
Kevin Pressman | Leicester City | Free |
Sasa Ilic | Aberdeen | Free |
Ian Moore | Burnley | £50000 |
Loans In
Transfers Out/Retirements
Player | To | Price |
---|---|---|
David Batty | ||
Michael Bridges | Bolton Wanderers | Free |
Jason Wilcox | Leicester City | Free |
Stephen McPhail | Barnsley | Free |
James Milner | Newcastle United | £3500000 |
Nick Barmby | Hull City | Free |
Dominic Matteo | Blackburn Rovers | Free |
Mark Viduka | Middlesbrough | £4500000 |
Ian Harte | Levante | Free |
Danny Mills | Manchester City | Free |
Craig Hignett | Darlington | |
Steve Guppy | ||
Serge Branco | ||
Danny Cadamarteri | Sheffield United | £50000 |
Jamie Winter | Aberdeen | Free |
Scott Carson | Liverpool | £1000000 |
Andy Keogh | Scunthorpe United | £50000 |
Michael Duberry | Stoke City | Free |
Jamie McMaster | Chesterfield | Free |
Kevin Pressman | Coventry City | Free |
Harpal Singh | Stockport County | Free |
Brian Deane | Sunderland | Free |